

Our breeding program and showing have resulted in a number of awards. These include:
 |
| * | The American Kennel Club named Cody Sickle the 2004 Non-Sporting Group Breeder of the Year.
|
| * | We are Bulldog Club of America Hall of Fame Breeders.
|
| * | We have 15 sires in the Bulldog Club of America Hall of Fame.
|
| * | We have 6 dams in the Bulldog Club of America Hall of Fame.
|
| * | Our dogs have won 8 Beckett Awards (Top producers over a five year period).
|
| * | Our dogs have won 4 Bulldog Club of America National Specialty Bests of Breed.
|
| * | Our dogs have won 5 Bulldog Club of America National Specialty Bests of Opposite Sex.
|
| * | Our dogs have won 11 Bulldog Club of America National Specialty Awards of Merit.
|
The overall show record for Cherokee Bulldogs includes:
 |
| * | 40 All-breed Bests In Show
|
| * | 384 Specialty Bests In Show
|
| * | 12 Westminster Bests of Breed
|